INTERNALPOINT# XCOORD YCOORD POTENTIAL FREETERM
 1 0. -63. -0.01585577961442039 0.9999999999999996
 2 0. -61. -0.01637654359098015 1.0000000000000002
 3 0. -59. -0.01693271028600164 0.9999999999999993
 4 0. -57. -0.017528020632590697 1.
 5 0. -55. -0.01816676245833841 0.9999999999999998
 6 0. -53. -0.018853874336094388 0.9999999999999989
 7 0. -51. -0.019595074064040645 1.0000000000000002
 8 0. -49. -0.02039701887963684 0.9999999999999999
 9 0. -47. -0.021267506958308854 0.9999999999999989
 10 0. -45. -0.02221573318592013 0.9999999999999998
 11 0. -43. -0.02325261709264878 1.0000000000000004
 12 0. -41. -0.024391227919732743 1.0000000000000002
 13 0. -39. -0.025647342201588454 0.9999999999999994
 14 0. -37. -0.027040184820087933 1.0000000000000013
 15 0. -35. -0.02859342824400811 1.0000000000000004
 16 0. -33. -0.03033656169091255 0.9999999999999989
 17 0. -31. -0.0323068010471008 1.0000000000000004
 18 0. -29. -0.034551807269652915 1.
 19 0. -27. -0.03713364469401679 0.9999999999999999
 20 0. -25. -0.04013469687769205 1.
 21 0. -23. -0.04366677804086057 0.9999999999999998
 22 0. -21. -0.04788566861710055 1.0000000000000002
 23 0. -19. -0.05301529225203644 1.0000000000000007
 24 0. -17. -0.05939000998261996 1.0000000000000004
 25 0. -15. -0.06753337027814767 0.9999999999999998
 26 0. -13. -0.0783168695602551 1.
 27 0. -11. -0.09331562951028566 1.0000000000000002
 28 0. -9. -0.11573292987032555 0.9999999999999997
 29 0. -8. -0.13179313233664394 1.
 30 0. -7. -0.15342678739054363 0.999999999999999
 31 0. -6. -0.18450297894706466 0.9999999999999998
 32 0. -5. -0.23420717086554052 0.9999999999999867
 33 0. -4.25 -0.3000385975880576 1.000000117783943

 34 0. -3.75 -0.0012767299440636507 6.839308966874458E-7


 35 0. -3.25 -0.0011501507097137207 1.2568765472842358E-12


 36 0. -2.75 -0.0009660174460387674 1.2564532747560975E-12


 37 0. -2.25 -0.0007108614942795847 6.839308967117319E-7

 38 0. -1.5 -0.16198454053783576 0.9999999998453688
 39 0. -1. -0.10307928623125169 0.9999999999999865
 40 0. -0.5 -0.05023772837727244 1.0000000000000007
 41 0. -0.0001 -0.00000996566079726028 0.9999999999999993
 42 0. 0.0001 0.000009965660797376599 1.0000000000000016
 43 0. 0.5 0.05023772837727227 0.9999999999999991
 44 0. 1. 0.10307928623125182 0.9999999999999875
 45 0. 1.5 0.1619845405378359 0.9999999998453685

 46 0. 2.25 0.0007108614942795974 6.839308970079359E-7


 47 0. 2.75 0.000966017446038715 1.2568693915498974E-12


 48 0. 3.25 0.001150150709713923 1.256558659207263E-12


 49 0. 3.75 0.0012767299440637134 6.839308969309576E-7

 50 0. 4.25 0.30003859758805773 1.0000001177839435
 51 0. 5. 0.23420717086554058 0.9999999999999869
 52 0. 6. 0.1845029789470649 0.9999999999999998
 53 0. 7. 0.1534267873905437 1.0000000000000002
 54 0. 8. 0.1317931323366438 0.9999999999999996
 55 0. 9. 0.11573292987032527 0.9999999999999998
 56 0. 11. 0.09331562951028544 0.9999999999999996
 57 0. 13. 0.0783168695602553 1.0000000000000002
 58 0. 15. 0.06753337027814753 1.
 59 0. 17. 0.05939000998261985 0.9999999999999994
 60 0. 19. 0.05301529225203668 1.
 61 0. 21. 0.047885668617100606 0.9999999999999998
 62 0. 23. 0.0436667780408605 0.9999999999999996
 63 0. 25. 0.040134696877691944 0.9999999999999997
 64 0. 27. 0.03713364469401719 0.9999999999999996
 65 0. 29. 0.03455180726965297 1.
 66 0. 31. 0.03230680104710069 1.0000000000000002
 67 0. 33. 0.030336561690912898 0.9999999999999997
 68 0. 35. 0.028593428244007586 0.9999999999999997
 69 0. 37. 0.027040184820087843 1.0000000000000004
 70 0. 39. 0.02564734220158821 1.
 71 0. 41. 0.024391227919732472 0.9999999999999999
 72 0. 43. 0.02325261709264884 1.0000000000000004
 73 0. 45. 0.02221573318592038 1.0000000000000004
 74 0. 47. 0.021267506958308754 1.0000000000000007
 75 0. 49. 0.02039701887963688 0.9999999999999998
 76 0. 51. 0.019595074064040874 0.9999999999999998
 77 0. 53. 0.018853874336094294 1.
 78 0. 55. 0.01816676245833836 0.9999999999999996
 79 0. 57. 0.01752802063259054 0.9999999999999997
 80 0. 59. 0.01693271028600149 1.
 81 0. 61. 0.016376543590979738 1.0000000000000002
 82 0. 63. 0.015855779614420352 1.