ELEMENT I J K DP/DN(I) DP/DN(J) DP/DN(K)
 1 1 2 3 0.015255468473960025 0.01490260856388058 0.013892391293113716
 2 3 4 5 0.013892391293113716 0.012304945153880191 0.010271501861574679
 3 5 6 7 0.010271501861574679 0.007923888141341935 0.005372738359246834
 4 7 8 9 0.005372738359246834 0.002711960820955433 1.3375389689072512E-7
 5 9 10 11 1.3375389689072512E-7 0.0034502631307436657 0.006972211472082567
 6 11 12 13 0.006972211472082567 0.01061238988269573 0.0142483956384468
 7 13 14 15 0.0142483956384468 0.01764929127743549 0.02040435876033599
 8 15 16 17 0.02040435876033599 0.022125240773028916 0.022707830511076492
 9 17 18 19 0.022707830511076492 0.022125240773029277 0.020404358760334612
 10 19 20 21 0.020404358760334612 0.017649291277436478 0.014248395638445136
 11 21 22 23 0.014248395638445136 0.010612389882697098 0.006972211472078764
 12 23 24 25 0.006972211472078764 0.0034502631307460436 1.3375389446529725E-7
 13 25 26 27 1.3375389446529725E-7 0.002711960820955599 0.005372738359244793
 14 27 28 29 0.005372738359244793 0.007923888141345075 0.010271501861569627
 15 29 30 31 0.010271501861569627 0.012304945153878352 0.013892391293112039
 16 31 32 33 0.013892391293112039 0.01490260856388115 0.015255468473956669
 17 33 34 35 0.015255468473956669 0.014902608563880992 0.013892391293113631
 18 35 36 37 0.013892391293113631 0.012304945153874794 0.010271501861577976
 19 37 38 39 0.010271501861577976 0.00792388814134292 0.005372738359244677
 20 39 40 41 0.005372738359244677 0.002711960820955518 1.3375389775301808E-7
 21 41 42 43 1.3375389775301808E-7 0.003450263130745191 0.0069722114720816375
 22 43 44 45 0.0069722114720816375 0.010612389882693595 0.014248395638450225
 23 45 46 47 0.014248395638450225 0.017649291277435544 0.02040435876033908
 24 47 48 49 0.02040435876033908 0.022125240773024638 0.022707830511084288
 25 49 50 51 0.022707830511084288 0.02212524077302554 0.020404358760338536
 26 51 52 53 0.020404358760338536 0.017649291277435777 0.01424839563845042
 27 53 54 55 0.01424839563845042 0.010612389882693607 0.006972211472083067
 28 55 56 57 0.006972211472083067 0.0034502631307438444 1.3375389894707156E-7
 29 57 58 59 1.3375389894707156E-7 0.0027119608209552767 0.005372738359245117
 30 59 60 61 0.005372738359245117 0.007923888141342391 0.010271501861573712
 31 61 62 63 0.010271501861573712 0.012304945153878036 0.01389239129311443
 32 63 64 1 0.01389239129311443 0.014902608563879809 0.015255468473960025
 33 65 66 67 -0.025063770565652812 -0.025063770565652812 -0.025063770565652812
 34 67 68 69 -0.025063770565652812 -0.025063770565652812 -0.025063770565652812
 35 69 70 71 -0.025063770565652812 -0.025063770565652812 -0.025063770565652812
 36 71 72 73 -0.025063770565652812 -0.025063770565652812 -0.025063770565652812
 37 73 74 75 -0.025063770565652812 -0.025063770565652812 -0.025063770565652812
 38 75 76 77 -0.025063770565652812 -0.025063770565652812 -0.025063770565652812
 39 77 78 79 -0.025063770565652812 -0.025063770565652812 -0.025063770565652812
 40 79 80 81 -0.025063770565652812 -0.025063770565652812 -0.025063770565652812
 41 81 82 83 -0.025063770565652812 -0.025063770565652812 -0.025063770565652812
 42 83 84 85 -0.025063770565652812 -0.025063770565652812 -0.025063770565652812
 43 85 86 87 -0.025063770565652812 -0.025063770565652812 -0.025063770565652812
 44 87 88 89 -0.025063770565652812 -0.025063770565652812 -0.025063770565652812
 45 89 90 91 -0.025063770565652812 -0.025063770565652812 -0.025063770565652812
 46 91 92 93 -0.025063770565652812 -0.025063770565652812 -0.025063770565652812
 47 93 94 95 -0.025063770565652812 -0.025063770565652812 -0.025063770565652812
 48 95 96 65 -0.025063770565652812 -0.025063770565652812 -0.025063770565652812

 BOUNDARY-NODE FREE-TERM X Y POTENTIAL
 1 0.5000000000000014 12. 0. 0.
 2 0.4999999999999992 12. 1.1875 0.
 3 0.4999999999999999 12. 2.375 0.
 4 0.49999999999999994 12. 3.5625 0.
 5 0.5000000000000009 12. 4.75 0.
 6 0.5000000000000985 12. 5.9375 0.
 7 0.5000000000126494 12. 7.125 0.
 8 0.49999997922974126 12. 8.3125 0.
 9 0.24999999999999994 12. 9.5 0.
 10 0.5000000000174647 10.5 9.5 0.
 11 0.5000000000000383 9. 9.5 0.
 12 0.49999999999999944 7.5 9.5 0.
 13 0.5000000000000018 6. 9.5 0.
 14 0.5000000000000042 4.5 9.5 0.
 15 0.49999999999976646 3. 9.5 0.
 16 0.5000000000002063 1.5 9.5 0.
 17 0.5000000000011603 -0. 9.5 0.
 18 0.5000000000002063 -1.5 9.5 0.
 19 0.4999999999997664 -3. 9.5 0.
 20 0.500000000000004 -4.5 9.5 0.
 21 0.5000000000000016 -6. 9.5 0.
 22 0.49999999999999944 -7.5 9.5 0.
 23 0.5000000000000383 -9. 9.5 0.
 24 0.5000000000174647 -10.5 9.5 0.
 25 0.25 -12. 9.5 0.
 26 0.49999997922974126 -12. 8.3125 0.
 27 0.5000000000126494 -12. 7.125 0.
 28 0.5000000000000985 -12. 5.9375 0.
 29 0.5000000000000009 -12. 4.75 0.
 30 0.49999999999999994 -12. 3.5625 0.
 31 0.4999999999999997 -12. 2.375 0.
 32 0.49999999999999944 -12. 1.1875 0.
 33 0.5000000000000014 -12. -0. 0.
 34 0.4999999999999993 -12. -1.1875 0.
 35 0.4999999999999997 -12. -2.375 0.
 36 0.49999999999999983 -12. -3.5625 0.
 37 0.5000000000000008 -12. -4.75 0.
 38 0.5000000000000987 -12. -5.9375 0.
 39 0.5000000000126492 -12. -7.125 0.
 40 0.4999999792297411 -12. -8.3125 0.
 41 0.24999999999999997 -12. -9.5 0.
 42 0.5000000000174647 -10.5 -9.5 0.
 43 0.5000000000000383 -9. -9.5 0.
 44 0.4999999999999992 -7.5 -9.5 0.
 45 0.5000000000000018 -6. -9.5 0.
 46 0.5000000000000042 -4.5 -9.5 0.
 47 0.4999999999997664 -3. -9.5 0.
 48 0.5000000000002065 -1.5 -9.5 0.
 49 0.5000000000011604 0. -9.5 0.
 50 0.5000000000002065 1.5 -9.5 0.
 51 0.49999999999976635 3. -9.5 0.
 52 0.5000000000000037 4.5 -9.5 0.
 53 0.5000000000000016 6. -9.5 0.
 54 0.49999999999999906 7.5 -9.5 0.
 55 0.5000000000000385 9. -9.5 0.
 56 0.5000000000174648 10.5 -9.5 0.
 57 0.25 12. -9.5 0.
 58 0.49999997922974126 12. -8.3125 0.
 59 0.5000000000126492 12. -7.125 0.
 60 0.5000000000000987 12. -5.9375 0.
 61 0.500000000000001 12. -4.75 0.
 62 0.5 12. -3.5625 0.
 63 0.4999999999999997 12. -2.375 0.
 64 0.4999999999999994 12. -1.1875 0.
 65 0.5005910392433826 6.35 0. 0.10312622497974963
 66 0.5000000000272189 6.227986530560513 -1.2388235448024143 0.10285440162334639
 67 0.500591039243381 5.866635031446671 -2.4300397955183195 0.10173004992568682
 68 0.5000000000272171 5.279832038121162 -3.527870979674473 0.09908152690201714
 69 0.500591039243369 4.490128060534577 -4.490128060534576 0.09444210865521852
 70 0.50000000002721 3.5278709796744745 -5.279832038121161 0.08810949567005663
 71 0.5005910392432743 2.430039795518321 -5.86663503144667 0.08134727884606681
 72 0.5000000000275255 1.2388235448024156 -6.227986530560512 0.07608026100526892
 73 0.5005910392444893 1.3890798233884283E-15 -6.349999999999999 0.07408218737430788
 74 0.5000000000275252 -1.2388235448024127 -6.227986530560512 0.0760802610052674
 75 0.5005910392432739 -2.430039795518318 -5.866635031446671 0.0813472788460666
 76 0.5000000000272101 -3.5278709796744723 -5.279832038121162 0.08810949567005796
 77 0.5005910392433693 -4.490128060534575 -4.490128060534577 0.0944421086552173
 78 0.5000000000272177 -5.27983203812116 -3.5278709796744745 0.0990815269020155
 79 0.5005910392433813 -5.866635031446669 -2.430039795518321 0.10173004992568895
 80 0.5000000000272189 -6.2279865305605115 -1.2388235448024156 0.10285440162334766
 81 0.5005910392433832 -6.349999999999998 -1.5623353305516119E-15 0.10312622497974777
 82 0.5000000000272186 -6.2279865305605115 1.2388235448024125 0.10285440162334754
 83 0.5005910392433804 -5.86663503144667 2.4300397955183177 0.1017300499256877
 84 0.5000000000272179 -5.279832038121161 3.5278709796744714 0.09908152690201374
 85 0.5005910392433691 -4.490128060534576 4.490128060534574 0.0944421086552172
 86 0.5000000000272102 -3.5278709796744736 5.279832038121159 0.08810949567005916
 87 0.5005910392432742 -2.43003979551832 5.866635031446668 0.08134727884606321
 88 0.5000000000275258 -1.238823544802415 6.227986530560511 0.07608026100526868
 89 0.5005910392444893 -1.082359028792279E-15 6.349999999999997 0.07408218737430901
 90 0.5000000000275255 1.2388235448024127 6.227986530560511 0.07608026100526961
 91 0.500591039243274 2.4300397955183177 5.866635031446669 0.08134727884606346
 92 0.5000000000272102 3.5278709796744714 5.27983203812116 0.08810949567005609
 93 0.5005910392433691 4.490128060534573 4.490128060534575 0.09444210865521804
 94 0.5000000000272177 5.2798320381211585 3.527870979674473 0.0990815269020132
 95 0.5005910392433802 5.866635031446667 2.43003979551832 0.10173004992568803
 96 0.5000000000272196 6.22798653056051 1.2388235448024152 0.10285440162334902

 INTERIOR-POINT X Y POTENTIAL
 1 6.5 0. 0.0994739574670356
 2 6.6499999999999995 0. 0.09578881188162988
 3 6.8 0. 0.0922726517033296
 4 6.949999999999999 0. 0.08881948595921763
 5 7.1 0. 0.08544554315953368
 6 7.25 0. 0.082146685349037
 7 7.3999999999999995 0. 0.07891898470173765
 8 7.55 0. 0.07575888337925775
 9 7.7 0. 0.07266299865091058
 10 7.85 0. 0.06962808682850609
 11 8. 0. 0.06665103479750834
 12 8.15 0. 0.0637288533839401
 13 8.3 0. 0.06085867018158793
 14 8.45 0. 0.05803772215727631
 15 8.6 0. 0.055263348348124186
 16 8.75 0. 0.052532982810273764
 17 8.9 0. 0.049844147889927644
 18 9.05 0. 0.047194447842735084
 19 9.2 0. 0.04458156280441143
 20 9.35 0. 0.04200324310319092

 DISTANCE-S DP/DN
 0. 0.015255468473960025
 1.1875 0.01490260856388058
 2.375 0.013892391293113716
 3.5625 0.012304945153880191
 4.75 0.010271501861574679
 5.9375 0.007923888141341935
 7.125 0.005372738359246834
 8.3125 0.002711960820955433
 9.5 1.3375389689072512E-7
 11. 0.0034502631307436657
 12.5 0.006972211472082567
 14. 0.01061238988269573
 15.5 0.0142483956384468
 17. 0.01764929127743549
 18.5 0.02040435876033599
 20. 0.022125240773028916
 21.5 0.022707830511076492
 23. 0.022125240773029277
 24.5 0.020404358760334612
 26. 0.017649291277436478
 27.5 0.014248395638445136
 29. 0.010612389882697098
 30.5 0.006972211472078764
 32. 0.0034502631307460436
 33.5 1.3375389446529725E-7
 34.6875 0.002711960820955599
 35.875 0.005372738359244793
 37.0625 0.007923888141345075
 38.25 0.010271501861569627
 39.4375 0.012304945153878352
 40.625 0.013892391293112039
 41.8125 0.01490260856388115
 43. 0.015255468473956669
 44.1875 0.014902608563880992
 45.375 0.013892391293113631
 46.5625 0.012304945153874794
 47.75 0.010271501861577976
 48.9375 0.00792388814134292
 50.125 0.005372738359244677
 51.3125 0.002711960820955518
 52.5 1.3375389775301808E-7
 54. 0.003450263130745191
 55.5 0.0069722114720816375
 57. 0.010612389882693595
 58.5 0.014248395638450225
 60. 0.017649291277435544
 61.5 0.02040435876033908
 63. 0.022125240773024638
 64.5 0.022707830511084288
 66. 0.02212524077302554
 67.5 0.020404358760338536
 69. 0.017649291277435777
 70.5 0.01424839563845042
 72. 0.010612389882693607
 73.5 0.006972211472083067
 75. 0.0034502631307438444
 76.5 1.3375389894707156E-7
 77.6875 0.0027119608209552767
 78.875 0.005372738359245117
 80.0625 0.007923888141342391
 81.25 0.010271501861573712
 82.4375 0.012304945153878036
 83.625 0.01389239129311443
 84.8125 0.014902608563879809
 90.58594405446178 -0.025063770565652812
 91.83076173664719 -0.025063770565652812
 93.0755794188326 -0.025063770565652812
 94.32039710101802 -0.025063770565652812
 95.56521478320343 -0.025063770565652812
 96.81003246538884 -0.025063770565652812
 98.05485014757426 -0.025063770565652812
 99.29966782975967 -0.025063770565652812
 100.54448551194508 -0.025063770565652812
 101.7893031941305 -0.025063770565652812
 103.03412087631591 -0.025063770565652812
 104.27893855850132 -0.025063770565652812
 105.52375624068674 -0.025063770565652812
 106.76857392287215 -0.025063770565652812
 108.01339160505756 -0.025063770565652812
 109.25820928724298 -0.025063770565652812
 110.50302696942839 -0.025063770565652812
 111.7478446516138 -0.025063770565652812
 112.99266233379922 -0.025063770565652812
 114.23748001598463 -0.025063770565652812
 115.48229769817004 -0.025063770565652812
 116.72711538035546 -0.025063770565652812
 117.97193306254087 -0.025063770565652812
 119.21675074472628 -0.025063770565652812
 120.4615684269117 -0.025063770565652812
 121.70638610909711 -0.025063770565652812
 122.95120379128252 -0.025063770565652812
 124.19602147346794 -0.025063770565652812
 125.44083915565335 -0.025063770565652812
 126.68565683783876 -0.025063770565652812
 127.93047452002418 -0.025063770565652812
 129.1752922022096 -0.025063770565652812