NAME OF INPUT FILE: FEM12INPUT.DAT
------------------------------------------------------------------------------
PROPERTY OF DOMAIN:
EXX = 1.
EXY = 0.
EYY = 1.
------------------------------------------------------------------------------
TYPE OF ELEMENT:
NUMBER OF NODES AT EACH ELEMENT = 12
------------------------------------------------------------------------------
DISCRETIZATION OF DOMAIN INTO ELEMENTS:
NUMBER OF ELEMENTS(NE) = 4
ELEMENT NO ( 1) ( 2) ( 3) ( 4) ( 5) ( 6) ( 7) ( 8) ( 9) (10) (11) (12)
1 1 2 3 4 9 12 17 16 15 14 11 8
2 4 5 6 7 10 13 20 19 18 17 12 9
3 14 15 16 17 22 25 30 29 28 27 24 21
4 17 18 19 20 23 26 33 32 31 30 25 22
------------------------------------------------------------------------------
COORDINATES OF NODAL POINTS:
NUMBER OF NODAL POINTS(NNODE) = 33
(I=NODAL POINT, X & Y = X- & Y-COORDINATES)
(I,X,Y)= 1 0. 0.
(I,X,Y)= 2 0.3333333333333333 0.
(I,X,Y)= 3 0.6666666666666666 0.
(I,X,Y)= 4 1. 0.
(I,X,Y)= 5 1.3333333333333333 0.
(I,X,Y)= 6 1.6666666666666665 0.
(I,X,Y)= 7 2. 0.
(I,X,Y)= 8 0. 0.3333333333333333
(I,X,Y)= 9 1. 0.3333333333333333
(I,X,Y)= 10 2. 0.3333333333333333
(I,X,Y)= 11 0. 0.6666666666666666
(I,X,Y)= 12 1. 0.6666666666666666
(I,X,Y)= 13 2. 0.6666666666666666
(I,X,Y)= 14 0. 1.
(I,X,Y)= 15 0.3333333333333333 1.
(I,X,Y)= 16 0.6666666666666666 1.
(I,X,Y)= 17 1. 1.
(I,X,Y)= 18 1.3333333333333333 1.
(I,X,Y)= 19 1.6666666666666665 1.
(I,X,Y)= 20 2. 1.
(I,X,Y)= 21 0. 1.3333333333333333
(I,X,Y)= 22 1. 1.3333333333333333
(I,X,Y)= 23 2. 1.3333333333333333
(I,X,Y)= 24 0. 1.6666666666666665
(I,X,Y)= 25 1. 1.6666666666666665
(I,X,Y)= 26 2. 1.6666666666666665
(I,X,Y)= 27 0. 2.
(I,X,Y)= 28 0.3333333333333333 2.
(I,X,Y)= 29 0.6666666666666666 2.
(I,X,Y)= 30 1. 2.
(I,X,Y)= 31 1.3333333333333333 2.
(I,X,Y)= 32 1.6666666666666665 2.
(I,X,Y)= 33 2. 2.
------------------------------------------------------------------------------
BOUNDARY CONDITIONS:
NUMBER OF BOUNDARY NODES = 19
(I=NODAL POINT, T=B.C. B=B.V.)
(DIRICHLET IF B.C.=1, NUEMANN IF B.C.=2)
(I,T,B)= 1 1 0.
(I,T,B)= 2 1 0.
(I,T,B)= 3 1 0.
(I,T,B)= 4 1 0.
(I,T,B)= 5 1 0.
(I,T,B)= 6 1 0.
(I,T,B)= 7 1 0.
(I,T,B)= 27 1 0.
(I,T,B)= 28 1 0.25881904510252074
(I,T,B)= 29 1 0.49999999999999994
(I,T,B)= 30 1 0.7071067811865475
(I,T,B)= 31 1 0.8660254037844386
(I,T,B)= 32 1 0.9659258262890682
(I,T,B)= 33 1 1.
(I,T,B)= 8 1 0.
(I,T,B)= 11 1 0.
(I,T,B)= 14 1 0.
(I,T,B)= 21 1 0.
(I,T,B)= 24 1 0.
------------------------------------------------------------------------------
RESULTS:
UNKNOWN VALUES AT NODEL POINTS
(I=NODAL POINTS, U=UNKNOWN VALUE)
(I,U)= 1 0.
(I,U)= 2 0.
(I,U)= 3 0.
(I,U)= 4 0.
(I,U)= 5 0.
(I,U)= 6 0.
(I,U)= 7 0.
(I,U)= 8 0.
(I,U)= 9 0.0813297207676926
(I,U)= 10 0.11501759413368763
(I,U)= 11 0.
(I,U)= 12 0.16856393924913315
(I,U)= 13 0.23838540901315874
(I,U)= 14 0.
(I,U)= 15 0.09739291954940503
(I,U)= 16 0.18860264728732895
(I,U)= 17 0.26804931008440674
(I,U)= 18 0.3263370349932099
(I,U)= 19 0.3641173412426157
(I,U)= 20 0.37907896970612
(I,U)= 21 0.
(I,U)= 22 0.3831095280765568
(I,U)= 23 0.5417986904802232
(I,U)= 24 0.
(I,U)= 25 0.5259968026156042
(I,U)= 26 0.7438718120238719
(I,U)= 27 0.
(I,U)= 28 0.25881904510252074
(I,U)= 29 0.49999999999999994
(I,U)= 30 0.7071067811865475
(I,U)= 31 0.8660254037844386
(I,U)= 32 0.9659258262890682
(I,U)= 33 1.