===================================================
 ===== QUASI STEADY WAVE PROPARGATION ANALYSIS =====
 =========== BY BOUNDARY ELEMENT METHOD ============
 ============== USING LINEAR ELEMENT ===============
 == ALONG WITH STRAIGHT FORMATION OF [A]{X}={RHS} ==
 ===================================================


  OMEGA =    3.41751800000000     

  ====  ELEMENT INFORMATION  ====

  ELEMENT # NODE(1) NODE(2) B.C.      B-V(1)REAL      B-V(1)IMAG      B-V(2)REAL      B-V(2)IMAG
 -----------------------------------------------------------------------------------------------
       1       1       2  NUEMANN     -1.178196       -2.728855       -1.880213       -2.302084    
       2       2       3  NUEMANN     -1.774689       -2.172884       -2.315025       -1.584803    
       3       3       4  NUEMANN     -2.185770       -1.496319       -2.523173      -0.8063235    
       4       4       5  NUEMANN     -2.376635      -0.7594946       -2.494966      -0.1918131E-01
       5       5       6  NUEMANN     -2.335356      -0.1795422E-01   -2.220839       0.7225521    
       6       6       7  NUEMANN     -2.053420       0.6680822       -1.690546        1.343475    
       7       7       8  NUEMANN     -1.527837        1.214170      -0.9161576        1.723122    
       8       8       9  NUEMANN    -0.7917838        1.489198       0.2015620E-06    1.686604    
       9       9      10  NUEMANN     0.1574848E-06    1.317780       0.7365917        1.092693    
      10      10      11  NUEMANN     0.4202374       0.6233988       0.7246763       0.2001745    
      11      11      12  NUEMANN    -0.1817587      -0.5020649E-01  -0.1654873       0.9039287E-01
      12      12      13  NUEMANN     -1.446170       0.7899308      -0.6531847        1.512861    
      13      13      14  NUEMANN     -1.186782        2.748742      -0.1272650        2.991293    
      14      14      15  NUEMANN    -0.1450460        3.409228       0.2983138E-06    3.412312    
      15      15      16  NUEMANN     0.2914498E-06    3.333797      -0.5301412        3.291376    
      16      16      17  NUEMANN    -0.5014279        3.113110       -1.249901        2.894932    
      17      17      18  NUEMANN     -1.178197        2.728855       -1.880214        2.302085    
      18      18      19  NUEMANN     -1.774688        2.172883       -2.315024        1.584803    
      19      19      20  NUEMANN     -2.185770        1.496319       -2.523173       0.8063233    
      20      20      21  NUEMANN     -2.376634       0.7594943       -2.494966       0.1918071E-01
      21      21      22  NUEMANN     -2.335355       0.1795366E-01   -2.220839      -0.7225529    
      22      22      23  NUEMANN     -2.053421      -0.6680833       -1.690546       -1.343476    
      23      23      24  NUEMANN     -1.527835       -1.214170      -0.9161573       -1.723120    
      24      24      25  NUEMANN    -0.7917846       -1.489199       0.5498804E-07   -1.686605    
      25      25      26  NUEMANN     0.4296337E-07   -1.317782       0.7365927       -1.092694    
      26      26      27  NUEMANN     0.4202369      -0.6233978       0.7246753      -0.2001739    
      27      27      28  NUEMANN    -0.1817605       0.5020691E-01  -0.1654889      -0.9039381E-01
      28      28      29  NUEMANN     -1.446171      -0.7899314      -0.6531835       -1.512862    
      29      29      30  NUEMANN     -1.186780       -2.748744      -0.1272657       -2.991294    
      30      30      31  NUEMANN    -0.1450469       -3.409228       0.2983138E-06   -3.412312    
      31      31      32  NUEMANN     0.2914498E-06   -3.333797      -0.5301412       -3.291376    
      32      32       1  NUEMANN    -0.5014280       -3.113110       -1.249900       -2.894933    



  == TOPOGRAPHY FUNCTION(PHAI) AT NODAL POINT==

 NODAL #    X-COORDINATE    Y-COORDINATE     PHAI-REAL    PHAI-IMAG       FREE TERM
 -----------------------------------------------------------------------------------
       1   0.8000000       0.0000000E+00    1.129950      -0.7089615       0.5191425    
       2   0.7188623      -0.1429906       0.6282778      -0.7975610       0.5145851    
       3   0.6352836      -0.2631431       0.1326358      -0.7870742       0.5121230    
       4   0.5501380      -0.3675905      -0.2683328      -0.6880372       0.5108902    
       5   0.4618802      -0.4618802      -0.5366940      -0.5241316       0.5105142    
       6   0.3675904      -0.5501381      -0.6555249      -0.3233751       0.5108903    
       7   0.2631431      -0.6352836      -0.6177306      -0.1204691       0.5121228    
       8   0.1429906      -0.7188624      -0.4327946       0.3639831E-01   0.5145853    
       9  -0.3496911E-07  -0.8000000      -0.1561052       0.8455190E-01   0.5191424    
      10  -0.1735574      -0.8725321       0.6441704E-01  -0.1913568E-01   0.5277010    
      11  -0.3807706      -0.9192613       0.1164151E-01  -0.1920381       0.5440870    
      12  -0.6059177      -0.9068196      -0.3310525      -0.1890878       0.5712908    
      13  -0.8000000      -0.8000000      -0.6384215       0.3720292E-01   0.5898464    
      14  -0.9068198      -0.6059175      -0.7859742       0.2427631       0.5712908    
      15  -0.9192614      -0.3807704      -0.8853871       0.2568898       0.5440870    
      16  -0.8725321      -0.1735574      -0.9638537       0.9109952E-01   0.5277011    
      17  -0.8000000       0.6993822E-07  -0.9701286      -0.1573015       0.5191424    
      18  -0.7188623       0.1429907      -0.8834704      -0.4111332       0.5145853    
      19  -0.6352836       0.2631431      -0.7150868      -0.6281821       0.5121229    
      20  -0.5501379       0.3675905      -0.4843615      -0.7875597       0.5108903    
      21  -0.4618801       0.4618803      -0.2095108      -0.8762059       0.5105142    
      22  -0.3675903       0.5501381       0.9106600E-01  -0.8805388       0.5108902    
      23  -0.2631429       0.6352838       0.3913407      -0.7827375       0.5121230    
      24  -0.1429906       0.7188623       0.6443955      -0.5636190       0.5145851    
      25   0.9539905E-08   0.8000000       0.7654089      -0.2221054       0.5191425    
      26   0.1735575       0.8725322       0.6366323       0.1689692       0.5277011    
      27   0.3807707       0.9192614       0.2277640       0.3904587       0.5440870    
      28   0.6059178       0.9068196      -0.1303025       0.2174815       0.5712907    
      29   0.8000003       0.7999998       0.7506700E-01  -0.1338669       0.5898465    
      30   0.9068197       0.6059176       0.7638980      -0.3184717       0.5712907    
      31   0.9192614       0.3807705        1.362716      -0.4060276       0.5440870    
      32   0.8725321       0.1735573        1.458267      -0.5499249       0.5277010    



 == ELEMENT INFORMATION AND SOLUTION OF HEAT FLUX ==

  ELEMENT #    FLUX(1)-REAL    FLUX(1)-IMAG    FLUX(2)-REAL    HLUX(2)-IMAG
 ---------------------------------------------------------------------------
          1   -1.178196       -2.728855       -1.880213       -2.302084    
          2   -1.774689       -2.172884       -2.315025       -1.584803    
          3   -2.185770       -1.496319       -2.523173      -0.8063235    
          4   -2.376635      -0.7594946       -2.494966      -0.1918131E-01
          5   -2.335356      -0.1795422E-01   -2.220839       0.7225521    
          6   -2.053420       0.6680822       -1.690546        1.343475    
          7   -1.527837        1.214170      -0.9161576        1.723122    
          8  -0.7917838        1.489198       0.2015620E-06    1.686604    
          9   0.1574848E-06    1.317780       0.7365917        1.092693    
         10   0.4202374       0.6233988       0.7246763       0.2001745    
         11  -0.1817587      -0.5020649E-01  -0.1654873       0.9039287E-01
         12   -1.446170       0.7899308      -0.6531847        1.512861    
         13   -1.186782        2.748742      -0.1272650        2.991293    
         14  -0.1450460        3.409228       0.2983138E-06    3.412312    
         15   0.2914498E-06    3.333797      -0.5301412        3.291376    
         16  -0.5014279        3.113110       -1.249901        2.894932    
         17   -1.178197        2.728855       -1.880214        2.302085    
         18   -1.774688        2.172883       -2.315024        1.584803    
         19   -2.185770        1.496319       -2.523173       0.8063233    
         20   -2.376634       0.7594943       -2.494966       0.1918071E-01
         21   -2.335355       0.1795366E-01   -2.220839      -0.7225529    
         22   -2.053421      -0.6680833       -1.690546       -1.343476    
         23   -1.527835       -1.214170      -0.9161573       -1.723120    
         24  -0.7917846       -1.489199       0.5498804E-07   -1.686605    
         25   0.4296337E-07   -1.317782       0.7365927       -1.092694    
         26   0.4202369      -0.6233978       0.7246753      -0.2001739    
         27  -0.1817605       0.5020691E-01  -0.1654889      -0.9039381E-01
         28   -1.446171      -0.7899314      -0.6531835       -1.512862    
         29   -1.186780       -2.748744      -0.1272657       -2.991294    
         30  -0.1450469       -3.409228       0.2983138E-06   -3.412312    
         31   0.2914498E-06   -3.333797      -0.5301412       -3.291376    
         32  -0.5014280       -3.113110       -1.249900       -2.894933    



  === TOPOGRAPHY FUNCTION AT INTERNAL POINTS ===

 POINT # X-COORDINATE Y-COORDINATE     PHAI-REAL    PHAI-IMAG     FREE TERM
 --------------------------------------------------------------------------
       1   1.0000      0.00000E+00    1.335848      -0.4331711E-01 1.00000
       2   2.0000      0.00000E+00  -0.9605303       0.1834939     1.00000
       3   3.0000      0.00000E+00   0.7578873      -0.3555620E-01 1.00000
       4   4.0000      0.00000E+00  -0.6263609      -0.1060261     1.00000
       5   5.0000      0.00000E+00   0.5098181       0.2207625     1.00000



 ==== WAVE HEIGHT COEFFICIENT K-PRIME ====

  LENGTH ALONG BOUNADRY        K-PRIME
 ----------------------------------------
        0.0000000000        0.3776112744
        0.1644069399        0.2204620243
        0.3107695736        0.4339269674
        0.4455249964        0.6308632294
        0.5746760503        0.7230310678
        0.7038271667        0.7166890860
        0.8385825518        0.6624349482
        0.9849452657        0.6771505646
        1.1493521384        0.8481199635
        1.3374560165        1.0643008147
        1.5498728695        1.1888757123
        1.7753634716        1.3396400606
        1.9968998797        1.5974106892
        2.2184365019        1.7962679880
        2.4439271602        1.9028075561
        2.6563437952        1.9523108497
        2.8444478023        1.9677184160
        3.0088547558        1.9591305291
        3.1552172671        1.9366364166
        3.2899727968        1.9105254395
        3.4191238710        1.8887066570
        3.5482750092        1.8747434157
        3.6830305158        1.8650395995
        3.8293928394        1.8439212804
        3.9937998266        1.7793255897
        4.1819038703        1.6366206946
        4.3943207538        1.4416481643
        4.6198112732        1.2533684077
        4.8413479764        0.8829461016
        5.0628841129        0.3625942549
        5.2883747448        0.5444456995
        5.5007916109        0.6120781579