========== STEADY HEAT TRANSFER ANALYSIS ==========
 =========== BY BEM USING LINEAR ELEMENT ===========
 == ALONG WITH STRAIGHT FORMATION OF [A]{X}={RHS} ==



  ====  ELEMENT INFORMATION  ====

  ELEMENT #   NODE(1)   NODE(2)     B.C.      B-VALUE(1)      B-VALUE(2)
 -------------------------------------------------------------------------
       1         1         2    DIRICHLET   0.0000000E+00   0.0000000E+00
       2         2         3    DIRICHLET   0.0000000E+00   0.0000000E+00
       3         3         4    NUEMANN     0.0000000E+00   0.0000000E+00
       4         4         5    NUEMANN     0.0000000E+00   0.0000000E+00
       5         5         6    DIRICHLET    100.0000        100.0000    
       6         6         7    DIRICHLET    100.0000        100.0000    
       7         7         8    NUEMANN     0.0000000E+00   0.0000000E+00
       8         8         1    NUEMANN     0.0000000E+00   0.0000000E+00



  == NODAL INFOMATION AND SOLUTION OF TEMPERATURE ==

 NODAL #    X-COORDINATE    Y-COORDINATE     TEMPERATURE       FREE TERM
 ------------------------------------------------------------------------
       1   0.0000000E+00   0.0000000E+00   0.0000000E+00   0.2500000    
       2    5.000000       0.0000000E+00   0.0000000E+00   0.5000000    
       3    10.00000       0.0000000E+00   0.0000000E+00   0.2500000    
       4    10.00000        5.000000        50.00000       0.5000000    
       5    10.00000        10.00000        100.0000       0.2500000    
       6    5.000000        10.00000        100.0000       0.5000000    
       7   0.0000000E+00    10.00000        100.0000       0.2500000    
       8   0.0000000E+00    5.000000        50.00000       0.5000000    



 === SOLUTION OF HEAT FLUX ===

  ELEMENT #    HEAT FLUX(1)    HEAT FLUX(2)
 -------------------------------------------
          1    10.00000        10.00000    
          2    10.00000        10.00000    
          3   0.0000000E+00   0.0000000E+00
          4   0.0000000E+00   0.0000000E+00
          5   -10.00000       -10.00000    
          6   -10.00000       -10.00000    
          7   0.0000000E+00   0.0000000E+00
          8   0.0000000E+00   0.0000000E+00



  === TEMPERATURE VALUES AT INTERNAL POINTS ===

    POINT #    X-COORDINATE    Y-COORDINATE  CI*TEMPERATURE       FREE TERM
 --------------------------------------------------------------------------
          1    5.000000        2.500000        25.00000        1.000001    
          2    7.500000        5.000000        50.00007        1.000001    
          3    5.000000        7.500000        75.00014        1.000001    
          4    2.500000        5.000000        50.00007        1.000001    
          5    5.000000        5.000000        50.00000        1.000000