WELCOME TO PARABOLIC ELEMENT BEM PROGRAM
I N P U T D A T A
BOUNDARY ELEMENT METHOD APPLIED TO POTENTIAL PROBLEMS
BOUNDARY CONDITIONS ARE ASSIGNED TO ELEMENTS.
IF ELM TYPE(I) = 1, THEN DIRICHLIT.
IF ELM TYPE(I) = 2, THEN NEUMANN.
NUMBER OF ELEMENTS= 28
ELM # ---> ELEMENT NUMBER
ELM # I J K ELM TYPE BOUNDARY VALUES
1 4 6 8 1 10.00000 10.00000 10.00000
2 8 10 12 1 10.00000 10.00000 10.00000
3 12 14 16 1 10.00000 10.00000 10.00000
4 16 18 20 1 10.00000 10.00000 10.00000
5 20 22 24 1 10.00000 10.00000 10.00000
6 24 26 28 1 10.00000 10.00000 10.00000
7 28 30 32 1 10.00000 10.00000 10.00000
8 32 34 36 1 10.00000 10.00000 10.00000
9 36 38 40 1 10.00000 10.00000 10.00000
10 40 42 44 1 10.00000 10.00000 10.00000
11 44 46 48 1 10.00000 10.00000 10.00000
12 48 50 52 1 10.00000 10.00000 10.00000
13 9 7 5 1 0.00000 0.00000 0.00000
14 13 11 9 1 0.00000 0.00000 0.00000
15 17 15 13 1 0.00000 0.00000 0.00000
16 21 19 17 1 0.00000 0.00000 0.00000
17 25 23 21 1 0.00000 0.00000 0.00000
18 29 27 25 1 0.00000 0.00000 0.00000
19 33 31 29 1 0.00000 0.00000 0.00000
20 37 35 33 1 0.00000 0.00000 0.00000
21 41 39 37 1 0.00000 0.00000 0.00000
22 45 43 41 1 0.00000 0.00000 0.00000
23 49 47 45 1 0.00000 0.00000 0.00000
24 53 51 49 1 0.00000 0.00000 0.00000
25 1 2 4 2 0.00000 0.00000 0.00000
26 5 3 1 2 0.00000 0.00000 0.00000
27 52 54 56 2 0.00000 0.00000 0.00000
28 56 55 53 2 0.00000 0.00000 0.00000
NUMBER OF BOUNDARY NODES= 56
NODE X-COORDINATE Y-COORDINATE
1 0.00000000 7.16650000
2 0.00000000 8.86666000
3 0.00000000 5.46666000
4 0.00000000 10.00000000
5 0.00000000 4.33300000
6 -0.50000000 10.00000000
7 -1.00000000 4.30000000
8 -1.00000000 10.00000000
9 -2.50000000 4.11200000
10 -2.00000000 10.00000000
11 -4.00000000 3.70800000
12 -3.00000000 10.00000000
13 -5.60000000 2.86500000
14 -4.00000000 10.00000000
15 -6.60000000 1.82700000
16 -6.00000000 10.00000000
17 -7.17200000 0.00000000
18 -8.00000000 10.00000000
19 -8.00000000 0.00000000
20 -9.00000000 10.00000000
21 -9.00000000 0.00000000
22 -10.00000000 10.00000000
23 -10.00000000 0.00000000
24 -12.00000000 10.00000000
25 -12.00000000 0.00000000
26 -14.00000000 10.00000000
27 -14.00000000 0.00000000
28 -16.00000000 10.00000000
29 -16.00000000 0.00000000
30 -18.00000000 10.00000000
31 -18.00000000 0.00000000
32 -20.00000000 10.00000000
33 -20.00000000 0.00000000
34 -22.00000000 10.00000000
35 -22.00000000 0.00000000
36 -24.00000000 10.00000000
37 -24.00000000 0.00000000
38 -26.50000000 10.00000000
39 -26.50000000 0.00000000
40 -29.00000000 10.00000000
41 -29.00000000 0.00000000
42 -31.50000000 10.00000000
43 -31.50000000 0.00000000
44 -34.00000000 10.00000000
45 -34.00000000 0.00000000
46 -36.50000000 10.00000000
47 -36.50000000 0.00000000
48 -39.00000000 10.00000000
49 -39.00000000 0.00000000
50 -42.00000000 10.00000000
51 -42.00000000 0.00000000
52 -45.00000000 10.00000000
53 -45.00000000 0.00000000
54 -45.00000000 7.50000000
55 -45.00000000 2.50000000
56 -45.00000000 5.00000000
NUMBER OF INTERIOR POINTS= 8
POINT X-COORDINATE Y-COORDINATE
1 -10.00000000 2.00000000
2 -10.00000000 4.00000000
3 -10.00000000 6.00000000
4 -10.00000000 8.00000000
5 -30.00000000 2.00000000
6 -10.00000000 4.00000000
7 -10.00000000 6.00000000
8 -10.00000000 8.00000000
END OF INPUT-DATA ECHO PRINT
*** N U M E R I C A L S O L U T I O N ***
-- FLUX ON BOUNDARY --
ELEMENT NODE-I NODE-J NODE-K DP/DN(I) DP/DN(J) DP/DN(K)
1 4 6 8 -1.660167062 -1.650815026 -1.647439489
2 8 10 12 -1.647439489 -1.620134470 -1.576102712
3 12 14 16 -1.576102712 -1.522880499 -1.392131721
4 16 18 20 -1.392131721 -1.263933318 -1.210317135
5 20 22 24 -1.210317135 -1.163267020 -1.094181352
6 24 26 28 -1.094181352 -1.053126094 -1.029297010
7 28 30 32 -1.029297010 -1.015794570 -1.008570190
8 32 34 36 -1.008570190 -1.004545512 -1.002445886
9 36 38 40 -1.002445886 -1.001104110 -1.000515212
10 40 42 44 -1.000515212 -1.000225998 -1.000104703
11 44 46 48 -1.000104703 -1.000043998 -1.000017914
12 48 50 52 -1.000017914 -1.000005398 -0.9999855476
13 9 7 5 1.957367315 1.998606058 1.988516701
14 13 11 9 1.592640864 1.881086069 1.957367315
15 17 15 13 0.6527038499E-02 1.107409608 1.592640864
16 21 19 17 0.6088281412 0.3873539473 0.6527038499E-02
17 25 23 21 0.8833497095 0.7479647899 0.6088281412
18 29 27 25 0.9685026332 0.9395446114 0.8833497095
19 33 31 29 0.9912074642 0.9836175704 0.9685026332
20 37 35 33 0.9975245001 0.9953942679 0.9912074642
21 41 39 37 0.9994765594 0.9988840328 0.9975245001
22 45 43 41 0.9998904929 0.9997678350 0.9994765594
23 49 47 45 0.9999781107 0.9999516612 0.9998904929
24 53 51 49 1.000003882 0.9999915743 0.9999781107
25 1 2 4 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
26 5 3 1 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
27 52 54 56 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
28 56 55 53 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
-- FREE TERM AND POTENTIAL VALUES AT NODAL POINTS --
NODE FREE TERM POTENTIAL
1 0.500000 5.2355511
2 0.500000 8.1185306
3 0.500000 2.1850096
4 0.250000 10.000000
5 0.240568 0.00000000E+00
6 0.499999 10.000000
7 0.500000 0.00000000E+00
8 0.500000 10.000000
9 0.496180 0.00000000E+00
10 0.500000 10.000000
11 0.500000 0.00000000E+00
12 0.500000 10.000000
13 0.486521 0.00000000E+00
14 0.500000 10.000000
15 0.500000 0.00000000E+00
16 0.500000 10.000000
17 0.275430 0.00000000E+00
18 0.500000 10.000000
19 0.499998 0.00000000E+00
20 0.500000 10.000000
21 0.500000 0.00000000E+00
22 0.500000 10.000000
23 0.500000 0.00000000E+00
24 0.500000 10.000000
25 0.500000 0.00000000E+00
26 0.500000 10.000000
27 0.500000 0.00000000E+00
28 0.500000 10.000000
29 0.500000 0.00000000E+00
30 0.500000 10.000000
31 0.500000 0.00000000E+00
32 0.500000 10.000000
33 0.500000 0.00000000E+00
34 0.500000 10.000000
35 0.500000 0.00000000E+00
36 0.500000 10.000000
37 0.500000 0.00000000E+00
38 0.500000 10.000000
39 0.500000 0.00000000E+00
40 0.500000 10.000000
41 0.500000 0.00000000E+00
42 0.500000 10.000000
43 0.500000 0.00000000E+00
44 0.500000 10.000000
45 0.500000 0.00000000E+00
46 0.500000 10.000000
47 0.500000 0.00000000E+00
48 0.500000 10.000000
49 0.500000 0.00000000E+00
50 0.500000 10.000000
51 0.500000 0.00000000E+00
52 0.250000 10.000000
53 0.250000 0.00000000E+00
54 0.500000 7.4999929
55 0.500000 2.4999918
56 0.500000 4.9999876
-- POTENTIAL AT INTERNAL POINT --
POINT X-COORD Y-COORD POTENTIAL
1 -10.000 2.0000 1.5530
2 -10.000 4.0000 3.3642
3 -10.000 6.0000 5.4423
4 -10.000 8.0000 7.6851
5 -30.000 2.0000 1.9993
6 -10.000 4.0000 3.3642
7 -10.000 6.0000 5.4423
8 -10.000 8.0000 7.6851