WELCOME TO PARABOLIC ELEMENT BEM PROGRAM
I N P U T D A T A
BOUNDARY ELEMENT METHOD APPLIED TO POTENTIAL PROBLEMS
BOUNDARY CONDITIONS ARE ASSIGNED TO ELEMENTS.
IF ELM TYPE(I) = 1, THEN DIRICHLIT.
IF ELM TYPE(I) = 2, THEN NEUMANN.
NUMBER OF ELEMENTS= 12
ELM # ---> ELEMENT NUMBER
ELM # I J K ELM TYPE BOUNDARY VALUES
1 1 2 3 1 0.00000 0.00000 0.00000
2 3 4 5 1 0.00000 0.00000 0.00000
3 5 6 7 1 0.00000 0.00000 0.00000
4 7 8 9 2 0.00000 0.00000 0.00000
5 9 10 11 2 0.00000 0.00000 0.00000
6 11 12 13 1 1.00000 0.92388 0.70711
7 13 14 15 1 0.70711 0.47140 0.19635
8 15 16 17 1 0.19635 0.09802 0.00000
9 17 18 19 1 0.00000 0.00000 0.00000
10 19 20 21 1 0.00000 0.00000 0.00000
11 21 22 23 1 0.00000 0.00000 0.00000
12 23 24 1 1 0.00000 0.00000 0.00000
NUMBER OF BOUNDARY NODES= 24
NODE X-COORDINATE Y-COORDINATE
1 0.00000000 0.00000000
2 0.12500000 0.00000000
3 0.25000000 0.00000000
4 0.62500000 0.00000000
5 1.00000000 0.00000000
6 1.50000000 0.00000000
7 2.00000000 0.00000000
8 2.00000000 0.50000000
9 2.00000000 1.00000000
10 2.00000000 1.50000000
11 2.00000000 2.00000000
12 1.50000000 2.00000000
13 1.00000000 2.00000000
14 0.62500000 2.00000000
15 0.25000000 2.00000000
16 0.12500000 2.00000000
17 0.00000000 2.00000000
18 0.00000000 1.87500000
19 0.00000000 1.75000000
20 0.00000000 1.37500000
21 0.00000000 1.00000000
22 0.00000000 0.62500000
23 0.00000000 0.25000000
24 0.00000000 0.12500000
NUMBER OF INTERIOR POINTS= 1
POINT X-COORDINATE Y-COORDINATE
1 1.00000000 1.00000000
END OF INPUT-DATA ECHO PRINT
*** N U M E R I C A L S O L U T I O N ***
-- FLUX ON BOUNDARY --
ELEMENT NODE-I NODE-J NODE-K DP/DN(I) DP/DN(J) DP/DN(K)
1 1 2 3 -0.1168755767E-03 0.3340622120E-01 0.6627559887E-01
2 3 4 5 0.6627559887E-01 0.1608576096 0.2414045295
3 5 6 7 0.2414045295 0.3146212884 0.3423836567
4 7 8 9 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
5 9 10 11 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
6 11 12 13 -0.8591345817 -0.7901839635 -0.6055219661
7 13 14 15 -0.6055219661 -0.4034221433 -0.1608594283
8 15 16 17 -0.1608594283 -0.1012828934 0.3904201293
9 17 18 19 0.3904201293 0.7291790883 0.6135334640
10 19 20 21 0.6135334640 0.4463947843 0.2953295066
11 21 22 23 0.2953295066 0.1743858165 0.6766862230E-01
12 23 24 1 0.6766862230E-01 0.3353775732E-01 -0.1168755767E-03
-- FREE TERM AND POTENTIAL VALUES AT NODAL POINTS --
NODE FREE TERM POTENTIAL
1 0.250000 0.00000000E+00
2 0.500000 0.00000000E+00
3 0.500000 0.00000000E+00
4 0.500000 0.00000000E+00
5 0.500000 0.00000000E+00
6 0.500000 0.00000000E+00
7 0.250000 0.00000000E+00
8 0.500000 0.17506224
9 0.500000 0.37739808
10 0.500000 0.63863167
11 0.250000 1.0000000
12 0.500000 0.92387953
13 0.500000 0.70710678
14 0.500000 0.47139674
15 0.500000 0.19634954
16 0.500000 0.98017140E-01
17 0.250000 0.00000000E+00
18 0.500000 0.00000000E+00
19 0.500000 0.00000000E+00
20 0.500000 0.00000000E+00
21 0.500000 0.00000000E+00
22 0.500000 0.00000000E+00
23 0.500000 0.00000000E+00
24 0.500000 0.00000000E+00
-- POTENTIAL AT INTERNAL POINT --
POINT X-COORD Y-COORD POTENTIAL
1 1.0000 1.0000 0.26692