========== STEADY HEAT TRANSFER ANALYSIS ==========
  ========== BY BEM USING CONSTANT ELEMENT ==========
  == CONVENTIONAL METHOD: [C]{H}+[G]{Q}-[F]{H}={0} ==



  = ELEMENT EGDE COORDINATES AND BOUDARY CONDITIONS =

   EL#       X1              Y1              X2              Y2              BC
 -------------------------------------------------------------------------------
     1    0.000000        0.000000        5.000000        0.000000     DIRICHLET
     2    5.000000        0.000000        10.00000        0.000000     DIRICHLET
     3    10.00000        0.000000        10.00000        5.000000     NUEMANN  
     4    10.00000        5.000000        10.00000        10.00000     NUEMANN  
     5    10.00000        10.00000        5.000000        10.00000     DIRICHLET
     6    5.000000        10.00000        0.000000        10.00000     DIRICHLET
     7    0.000000        10.00000        0.000000        5.000000     NUEMANN  
     8    0.000000        5.000000        0.000000        0.000000     NUEMANN  



  ==== SOLUTIONS AND PRESCRIBED BOUNDARY BALUES ====

   EL#        H              Qn               C
 -----------------------------------------------------
     1    0.000000        10.58543       0.4999350    
     2    0.000000        10.58543       0.4999350    
     3    24.14571        0.000000       0.4999350    
     4    75.85429        0.000000       0.4999350    
     5    100.0000       -10.58543       0.4999350    
     6    100.0000       -10.58543       0.4999350    
     7    75.85429        0.000000       0.4999350    
     8    24.14571        0.000000       0.4999350    



  === POTENTIAL VALUES AT INTERNAL POINTS ====

     I       XI              YI           CI*HI              CI
 ---------------------------------------------------------------------
     1    5.000000        2.500000        24.79692       0.9998654    
     2    7.500000        5.000000        49.99327       0.9998654    
     3    5.000000        7.500000        75.18962       0.9998654    
     4    2.500000        5.000000        49.99327       0.9998654    
     5    5.000000        5.000000        50.00031        1.000006